Year 11 Exams 24/25
Exam Revision Information
Please see the attached files below for Exam Revision Guidance.
Exam Date |
Exam Series |
Exam Board |
Qualification |
Exam Code |
Subject |
Title |
Exam Time |
Exam Duration |
1/5/2025 | Summer-25 | Pearson | BTEC Tech Award 2022 | BIT03/01 | Digital Information Technology | Effective Digital Working Practices | PM | 1h 30m |
7/5/2025 | Summer-25 | Pearson | BTEC Tech Award 2022 | BEN03/01 | Enterprise | Marketing and Finance for Enterprise | AM | 2h |
12/5/2025 | Summer-25 | AQA | GCSE | 8702/1 | English Literature | English Literature Paper 1 | AM | 1h 45m |
12/5/2025 | Summer-25 | OCR | GCSE (9-1) | J277/01 | Computer Science | Computer Systems - Written Paper | PM | 1h 30m |
13/5/2025 | Summer-25 | AQA | GCSE | 8464/B/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 1 (both tiers) | PM | 1h 15m |
13/5/2025 | Summer-25 | AQA | GCSE | 8461/1F and 1H | Biology | Biology Paper 1 (both tiers) | PM | 1h 45m |
14/5/2025 | Summer-25 | AQA | GCSE | 8035/1 | Geography | Geography Paper 1 | AM | 1h 30m |
14/5/2025 | Summer-25 | OCR | Cambridge National | R184/01 | Sport Studies | Contemporary issues in Sport:Written Paper | PM | 1h 15m |
15/5/2025 | Summer-25 | Pearson | GCSE | 1MA1 1F | Mathematics | Paper 1 (Non-Calculator) Foundation Tier | AM | 1h 30m |
15/5/2025 | Summer-25 | Pearson | GCSE | 1MA1 1H | Mathematics | Paper 1 (Non-Calculator) Higher Tier | AM | 1h 30m |
15/5/2025 | Summer-25 | AQA | GCSE | 8668/WF | German (final sitting/ resit) | German Paper 4 | PM | 1h |
15/5/2025 | Summer-25 | AQA | GCSE | 8668/WH | German (final sitting/ resit) | German Paper 4 | PM | 1h 15m |
16/5/2025 | Summer-25 | WJEC | GCSE | C100UA0-H0-1 | History | History Component 1 (Studies A to H) (Eduqas) | AM | 2h 00m |
19/5/2025 | Summer-25 | AQA | GCSE | 8464/C/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 1 (both tiers) | AM | 1h 15m |
19/5/2025 | Summer-25 | AQA | GCSE | 8462/1F and 1H | Chemistry | Chemistry Paper 1 (both tiers) | AM | 1h 45m |
19/5/2025 | Summer-25 | Pearson | RQF BTEC National | 40892M | Uniformed Protective Services | Government and the Protective Services | PM | 1h 30m |
20/5/2025 | Summer-25 | AQA | GCSE | 8702/2 | English Literature | English Literature Paper 2 | AM | 2h 15m |
20/5/2025 | Summer-25 | OCR | GCSE (9-1) | J277/02 | Computer Science | Computational thinking, algorithms and programming - Written Paper | PM | 1h 30m |
21/5/2025 | Summer-25 | Pearson | RQF BTEC National | 40888M | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | AM | 2h |
21/5/2025 | Summer-25 | AQA | GCSE | 8658/LF | French (final sitting/ resit) | French Paper 1 | AM | 35m |
21/5/2025 | Summer-25 | AQA | GCSE | 8658/LH | French (final sitting/ resit) | French Paper 1 | AM | 45m |
21/5/2025 | Summer-25 | AQA | GCSE | 8658/RF | French (final sitting/ resit) | French Paper 3 | AM | 45m |
21/5/2025 | Summer-25 | AQA | GCSE | 8658/RH | French (final sitting/ resit) | French Paper 3 | AM | 1h |
22/5/2025 | Summer-25 | AQA | GCSE | 8464/P/1F and 1H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 1 (both tiers) | AM | 1h 15m |
22/5/2025 | Summer-25 | AQA | GCSE | 8463/1F and 1H | Physics | Physics Paper 1 (both tiers) | AM | 1h 45m |
22/5/2025 | Summer-25 | OCR | Cambridge National | R180/01 | Sport Science | Reducing the risk of sport injuries and dealing with common medical conditions: Written Paper | PM | 1h 15m |
23/5/2025 | Summer-25 | Pearson | GCSE | 1EN2 01 | English Language 2.0 | Paper 1: Non-Fiction Texts | AM | 1h 55m |
4/6/2025 | Summer-25 | Pearson | GCSE | 1MA1 2F | Mathematics | Paper 2 (Calculator) Foundation Tier | AM | 1h 30m |
4/6/2025 | Summer-25 | Pearson | GCSE | 1MA1 2H | Mathematics | Paper 2 (Calculator) Higher Tier | AM | 1h 30m |
5/6/2025 | Summer-25 | WJEC | GCSE | C100U10-80-1 | History | History Component 2 (Studies A to H) (Eduqas) | AM | 2h 00m |
5/6/2025 | Summer-25 | AQA | GCSE | 8658/WF | French (final sitting/ resit) | French Paper 4 | PM | 1h |
5/6/2025 | Summer-25 | AQA | GCSE | 8658/WH | French (final sitting/ resit) | French Paper 4 | PM | 1h 15m |
6/6/2025 | Summer-25 | Pearson | GCSE | 1EN2 02 | English Language 2.0 | Paper 2: Contemporary Texts | AM | 1h 55m |
6/6/2025 | Summer-25 | AQA | GCSE | 8035/2 | Geography | Geography Paper 2 | PM | 1h 30m |
9/6/2025 | Summer-25 | AQA | GCSE | 8464/B/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Biology Paper 2 (both tiers) | AM | 1h 15m |
9/6/2025 | Summer-25 | AQA | GCSE | 8461/2F and 2H | Biology | Biology Paper 2 (both tiers) | AM | 1h 45m |
9/6/2025 | Summer-25 | WJEC | Vocational Awards Technical Awards | E819U10-1 | Construction and the Built Environment NEW | Construction and the Built Environment Unit 1 Introduction to the Built Environment (on screen) ENGLAND ONLY | PM | 1h 30m |
10/6/2025 | Summer-25 | AQA | GCSE | 8698/LF | Spanish (final sitting/ resit) | Spanish Paper 1 | AM | 35m |
10/6/2025 | Summer-25 | AQA | GCSE | 8698/LH | Spanish (final sitting/ resit) | Spanish Paper 1 | AM | 45m |
10/6/2025 | Summer-25 | AQA | GCSE | 8698/RF | Spanish (final sitting/ resit) | Spanish Paper 3 | AM | 45m |
10/6/2025 | Summer-25 | AQA | GCSE | 8698/RH | Spanish (final sitting/ resit) | Spanish Paper 3 | AM | 1h |
11/6/2025 | Summer-25 | Pearson | GCSE | 1MA1 3F | Mathematics | Paper 3 (Calculator) Foundation Tier | AM | 1h 30m |
11/6/2025 | Summer-25 | Pearson | GCSE | 1MA1 3H | Mathematics | Paper 3 (Calculator) Higher Tier | AM | 1h 30m |
12/6/2025 | Summer-25 | AQA | GCSE | 8035/3 | Geography | Geography Paper 3 | AM | 1h 30m |
12/6/2025 | Summer-25 | AQA | AQA Cert | 8365/1 | Certificate in Further Mathematics Level 2 | Level 2 Certificate in Further mathematics Paper 1 | PM | 1h 45m |
12/6/2025 | Summer-25 | WJEC | Vocational Awards Technical Awards | 5409UB0-1 | Hospitality and Catering | Hospitality and Catering Unit 1 The Hospitality and Catering Industry (on paper) | PM | 1h 20m |
13/6/2025 | Summer-25 | AQA | GCSE | 8464/C/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Chemistry Paper 2 (both tiers) | AM | 1h 15m |
13/6/2025 | Summer-25 | AQA | GCSE | 8462/2F and 2H | Chemistry | Chemistry Paper 2 (both tiers) | AM | 1h 45m |
16/6/2025 | Summer-25 | AQA | GCSE | 8464/P/2F and 2H | Combined Science: Trilogy | Combined Science: Trilogy - Physics Paper 2 (both tiers) | AM | 1h 15m |
16/6/2025 | Summer-25 | AQA | GCSE | 8463/2F and 2H | Physics | Physics Paper 2 (both tiers) | AM | 1h 45m |
17/6/2025 | Summer-25 | AQA | GCSE | 8698/WF | Spanish (final sitting/ resit) | Spanish Paper 4 | AM | 1h |
17/6/2025 | Summer-25 | AQA | GCSE | 8698/WH | Spanish (final sitting/ resit) | Spanish Paper 4 | AM | 1h 15m |
18/6/2025 | Summer-25 | AQA | GCSE | 8552/W | Design and Technology | Design & Technology | AM | 2h |
18/6/2025 | Summer-25 | AQA | AQA Cert | 8365/2 | Certificate in Further Mathematics Level 2 | Level 2 Certificate in Further mathematics Paper 2 | PM | 1h 45m |
* (F) - Foundation
* (H) - Higher
*The contingency day is in the event of national or significant local disruption to exams in the United Kingdom, being part of the awarding bodies' standard contingency planning for exams.
Pupils should make themselves available should an awarding body need to invoke its contingency plan.