Calendar Dates
The Governors calendar dates are as follows:
Date | Governors |
| 28/09/09 | Governors Curriculum Committee Mtg. Presentation of results analysis |
| 05/10/09 | Governors Personnel and General Purposes Committee Mtg. Presentation of attendance/exclusion data. |
| 19/10/09 | Governors Pay and Finance Committee Mtg |
| 10/11/09 | Headteacher’s Performance Management and Full Governors |
| 07/12/09 | Governors Curriculum Committee Mtg – Analysis of Y11 Mock Examination Performance and Y10 Target setting |
| 01/02/10 | Governors Finance Committee Mtg |
| | Governors EGM |
| 08/02/10 | Governors Personnel and General Purposes Mtg |
| 02/03/10 | Full Governors Mtg |
| 22/03/10 | Governors Finance Mtg |
| 26/04/10 | Governors Curriculum Committee Mtg |
| 05/05/10 | Governors EGM |
| 17/05/10 | Governors Personnel and General Purposes Committee Mtg |
| 15/06/10 | Full Governors Mtg |