GCSE

GCSE Results 2010 (Provisional)

Subject Entries A* A B C D E
Additional Applied Science 51 0 3 5 20 10 11
Art & Design  Graphics 22 0 3 4 12 3 0
Art & Design 24 2 4 8 5 2 3
Biology 57 1 7 18 20 11 0
Business Studie 92 2 8 5 29 26 11
Chemistry 57 11 10 16 17 3 0
D&T Food Technology 53 0 8 10 20 7 8
D&T Product Design 114 0 8 16 40 30 16
D&T Resistant Materials 41 0 0 0 2 17 12
Drama 45 0 5 6 4 12 15
Engineering 26 0 5 6 3 2 4
English Language & Literature 238 4 11 40 62 65 26
English Literature 217 1 14 30 70 56 28
Fine Art 59 0 5 5 19 14 9
French 52 0 5 9 22 11 4
Geography 82 0 2 5 21 30 9
History 112 0 13 17 22 19 22
Leisure & Tourism 33 0 0 0 0 0 1
Mathematics 239 5 24 48 61 39 29
Music 23 0 2 2 5 6 2
Physics 57 9 8 19 20 1 0
Science Single Award 180 2 10 28 61 23 38
Science: Additional 83 3 5 18 22 19 9
Science: Astronomy 19 0 1 10 7 1 0
Spanish 22 0 0 3 5 7 5
Sport/PE Studies(7 55 1 9 12 17 16 0
Information Technology (AiDA) 233 0 40 76 110 0 0
BTEC Construction 28 0 0 0 0 26 2
Religious Studies 196 0 1 10 21 42 51

 

Performance Tables Information 2010 Key Stage 4  
Summary Data
All Percentage
Number of Candidates 245 100.00%
Achieving 5+ A*-C including English & Mathematics 101 41.22%
Achieving 5+ A*-C 146 59.59%
Achieving 5+ A*-G 232 94.69%
Achieving 1+ A*-C 230 93.88%
Achieving 1+ A*-G 240 97.96%
Achieving an Entry Level Qualification 242 98.78%
Achieving 2+ A*-C in Science 129 52.65%
Achieving Level 2 in Functional English and Maths 147 60.00%
Achieving Level 1 in Functional English and Maths 233 95.10%
Achieving 1+ A*-C in a MFL 40 16.33%
Achieving 0.5+ A*-G in a MFL 70 28.57%
Candidates aged 15 245  
Candidates aged under 15 0  
Average Capped Score 299.7  
Average Score per Student 398.71  
Total number of Entries 2629  
Average Score per Entry 37.16  

    Back to top