Sixth Form Exams 23/24
Exam Revision Information
Please see the attached files below for Exam Revision Guidance.
Exam Date |
Exam Series |
Exam Board |
Qualification |
Exam Code |
Subject |
Title |
Exam Time |
Exam Duration |
8/5/2024 | Summer-25 | Pearson | RQF BTEC National | 31489H | Business/Enterprise and Entrepreneurship | Developing a Marketing Campaign Part A | PM | 2h |
9/5/2024 | Summer-25 | Pearson | RQF BTEC National | 31489H | Business/Enterprise and Entrepreneurship | Developing a Marketing Campaign Part B | AM | 3h |
12/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05838-05842 & 05877 | IT | Unit 1 Fundamentals of IT | AM | 1h 30m |
12/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05826-05829 & 05872 | Sport & Physical Activity | Unit 1 Body systems and the effects of physical activity | PM | 1h 30m |
13/5/2025 | Summer-25 | Pearson | A Level | 9GE0 01 | Geography | Paper 1 | AM | 2h 15m |
14/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05843-05846 & 05875 | Digital Media | Unit 1 Media products and audiences | PM | 2h 00m |
15/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05827-05829 & 05872 | Sport & Physical Activity | Unit 3 Sports organisation and development | PM | 1h 00m |
15/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05838-05842 & 05877 | IT | Unit 2 Global information | PM | 1h 30m |
15/5/2025 | Summer-25 | Pearson | AS Level | 8MA0 01 | Mathematics | Paper 1: Pure Mathematics | PM | 2h 00m |
15/5/2025 | Summer-25 | Pearson | RQF BTEC National | 31463H | Business/Enterprise and Entrepreneurship | Personal and Business Finance | PM | 2h |
16/5/2025 | Summer-25 | AQA | A-level | 7182/1 | Psychology | Psychology Paper 1 | AM | 2h |
16/5/2025 | Summer-25 | AQA | FS | 8725R | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English- Level 2 (Final Sitting/ resit) | AM | 1h |
16/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05843-05846 & 05875 | Digital Media | Unit 2 Pre-production and planning | PM | 2h 00m |
16/5/2025 | Summer-25 | AQA | FS | 8725W | Functional Skills English Level 2 (final sitting/ resit) | Functional Skills English- Level 2 (Final Sitting/ resit) | PM | 1h |
19/5/2025 | Summer-25 | Pearson | RQF BTEC National | 40892M | Uniformed Protective Services | Government and the Protective Services | PM | 1h 30m |
21/5/2025 | Summer-25 | Pearson | RQF BTEC National | 40888M | Uniformed Protective Services | Behaviour and Discipline in the Uniformed Protective Services | AM | 2h |
21/5/2025 | Summer-25 | AQA | A-level | 7182/2 | Psychology | Psychology Paper 2 | AM | 2h |
21/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05828-05829 & 05872 | Sport & Physical Activity | Unit 4 Working safely in sport, exercise, health and leisure | AM | 1h 30m |
22/5/2025 | Summer-25 | Pearson | A Level | 9GE0 02 | Geography | Paper 2 | PM | 2h 15m |
23/5/2025 | Summer-25 | AQA | A-level | 7408/1 | Physics | Physics Paper 1 | AM | 2h |
23/5/2025 | Summer-25 | OCR | GCE | Y315/01 | History | The Changing Nature of Warfare 1792-1945:Written Paper | AM | 2h 30m |
23/5/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05843-05846 & 05875 | Digital Media | Unit 6 Social media and globalisation | PM | 1h 30m |
23/5/2025 | Summer-25 | Pearson | AS Level | 8MA0 02 | Mathematics | Paper 2: Statistics and Mechanics | PM | 1h 15m |
4/6/2025 | Summer-25 | Pearson | A Level | 9MA0 01 | Mathematics | Paper 1: Pure Mathematics 1 | PM | 2h 00m |
5/6/2025 | Summer-25 | OCR | Cambridge Technicals Level 3 | 05872 | Sport & Physical Activity | Unit 21 The business of sport | AM | 1h 30m |
5/6/2025 | Summer-25 | AQA | A Level | 7402/1 | Biology | Biology Paper 1 | PM | 2h |
6/6/2025 | Summer-25 | Pearson | A Level | 9GE0 03 | Geography | Paper 3 | AM | 2h 15m |
6/6/2025 | Summer-25 | OCR | GCE | Y113/01 | History | Britain 1930-1997:Written Paper | PM | 1h 30m |
9/6/2025 | Summer-25 | AQA | A-level | 7408/2 | Physics | Physics Paper 2 | AM | 2h |
9/6/2025 | Summer-25 | AQA | A-level | 7182/3 | Psychology | Psychology Paper 3 | AM | 2h |
10/6/2025 | Summer-25 | AQA | A-level | 7405/1 | Chemistry | Chemistry Paper 1 | AM | 2h |
11/6/2025 | Summer-25 | OCR | GCE | H446/01 | Computer Science | Computer systems - Written Paper | AM | 2h 30m |
12/6/2025 | Summer-25 | OCR | GCE | Y203/01 | History | The Crusades and the Crusader States 1095-1192:Written Paper | AM | 1h 00m |
12/6/2025 | Summer-25 | Pearson | A Level | 9MA0 02 | Mathematics | Paper 2: Pure Mathematics 2 | PM | 2h 00m |
12/6/2025 | Summer-25 | WJEC | Vocational Awards Technical Awards | 5409UB0-1 | Hospitality and Catering | Hospitality and Catering Unit 1 The Hospitality and Catering Industry (on paper) | PM | 1h 20m |
13/6/2025 | Summer-25 | AQA | A-level | 7402/2 | Biology | Biology Paper 2 | AM | 2h |
16/6/2025 | Summer-25 | AQA | A-level | 7405/2 | Chemistry | Chemistry Paper 2 | AM | 2h |
17/6/2025 | Summer-25 | AQA | A-level | 7408/3 | Physics | Physics Paper 3 | AM | 2h |
18/6/2025 | Summer-25 | AQA | A-level | 7402/3 | Biology | Biology Paper 3 | AM | 2h |
18/6/2025 | Summer-25 | OCR | GCE | H446/02 | Computer Science | Algorithms and programming - Written Paper | AM | 2h 30m |
19/6/2025 | Summer-25 | Pearson | A Level | 9MA0 03 | Mathematics | Paper 3: Statistics & Mechanics | PM | 2h 00m |
20/6/2025 | Summer-25 | AQA | A-level | 7405/3 | Chemistry | Chemistry Paper 3 | AM | 2h |
*The contingency day is in the event of national or significant local disruption to exams in the United Kingdom, being part of the awarding bodies' standard contingency planning for exams.
Pupils should make themselves available should an awarding body need to invoke its contingency plan.