Basketball League

Year 10 Basketball team finish second in Wirral league
The year 10 team were just beaten to first place by a very strong Wirral grammar team. We also lost out to them in the year 9 competition.
The students listed below had an excellent tournament which involved playing all the other schools on the Wirral.
Their commitment and skill levels are a credit to the school and some individuals have vastly improved as a result of playing for the school team. Well done!
Mr Reed
| School | Played | Won | Drawn | Lost | Points |
| Wirral Boys Grammar | 7 | 7 | 0 | 0 | 35 |
| Mosslands | 7 | 5 | 0 | 2 | 27 |
| Woodchurch | 5 | 3 | 0 | 2 | 17 |
| St Anselm's | 4 | 3 | 0 | 1 | 16 |
| Oldershaw | 5 | 2 | 0 | 3 | 13 |
| South Wirral | 4 | 1 | 0 | 3 | 8 |
| St John Plessington | 3 | 1 | 0 | 2 | 7 |
| Ridgeway | 4 | 0 | 0 | 4 | 4 |
| St Mary's | 3 | 0 | 0 | 3 | 3 |
| Bebington | 2 | 0 | 0 | 2 | 2 |
| | | | | | |
![]() | SQUADTom Jones (CAPT) Jack Walsh Jamie Mitchell Ben Nixon Sam Williams Jake Harrison Tim Campbell Kerion Massey |

