Year 9
Curriculum Map
This curriculum map provides an overview of the history journey students will experience throughout the academic year. It outlines the sequence of historical periods, events, and themes alongside key assessment points designed to monitor and support student progress. The curriculum is carefully sequenced to build knowledge progressively, with each unit providing the foundation for future learning, ensuring all students develop historical understanding, analytical skills, and critical thinking appropriate to their age and stage. For detailed information about the specific knowledge and skills taught in each unit, please visit our Knowledge and Skills page.
| Half Term | Unit(s) of Work | Key Assessments |
| Autumn 1 | Causes of the First World War | Cause and Consequence: Was the start of WW1 inevitable? |
| Autumn 2 | How to be a historian: Alan Clark, WW1 and The Donkeys | Interpretations: Why did Alan Clark call the British generals 'donkeys'? |
| 'Forgotten Armies' - WW1's global dimension | Similarity and difference: How similar were the experiences of Britain's 'forgotten armies'? | |
| Spring 1 | The Suffragettes and the Suffragists | Significance: Does Millicent Fawcett deser her statue in Parliment Square? |
| Lever Brothers and Colonialism | Similarity and difference: How similar were Port Sunlight and Leverville? | |
| Rise of Fascism | Causation: Why did Henry Metelmann "go through hell for Hitler"? | |
| Spring 2 | WW2: The Home Front | Primary Sources: Was truth the "first casualty of war" during the Second World War? |
| Summer 1 | WW2: Turning Points | Interpretations: Why do historians disagree about the Allied victory during WW2? |
| Summer 2 | The Holocaust | Causation: Why and how did the Holocaust happen? |
| Thematic study: Migration to Britain over time | Change and continuity: How has migration shaped our nation? |









