Year 10
Curriculum Map
This curriculum map provides an overview of the construction journey students will experience throughout the academic year. It outlines the sequence of theoretical learning, trade-specific skill development, and hands-on practical tasks, alongside key assessment points designed to monitor and support student progress. The curriculum is carefully sequenced to build knowledge progressively, with each unit laying the groundwork for future learning. This ensures all students develop a secure understanding of the built environment, technical accuracy in trades such as joinery, plumbing, and decorating, and the ability to work safely and effectively within industry contexts.
Half Term | Unit(s) of Work | Key Assessments |
Autumn 1 | Unit 1 –
|
Activities of those involved in CBE projects |
Responsibilities of those involved in CBE projects | ||
Outputs of those involved in realising CBE projects | ||
Identify safety signs used by construction industry | ||
Identify fire extinguishers used in different situations | ||
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Unit 3 –
|
Identify resources required to complete construction tasks | |
Set success criteria for completion of construction tasks | ||
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Trades-role of a decorator, joiner, tiler, electrician | ||
Autumn 2 |
Unit 1 -
|
Responsibilities of H&S legislation |
Describe role of the H&S Executive | ||
Identify hazards to H&S in different situations | ||
Potential effects of hazards in different situations | ||
Explain the risk of harm in different situations | ||
Explain existing H&S control measures in different situations | ||
Recommend H&S control measures in different situations | ||
Unit 3 -
|
Identify risks to security in construction in different situations | |
Describe measures used to minimise risk to security | ||
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Mock exam- extending long answer responses | ||
Trades-role of a decorator, joiner, tiler, electrician | ||
Spring 1 |
Unit 1 -
|
Interpret technical sources of information |
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Set success criteria for completion of construction tasks | ||
Prepare for construction tasks | ||
Unit 3
|
Apply techniques in completion of construction tasks | |
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Structures-internal | ||
Renewable energies-wind, solar, hydro. | ||
Identification of buildings. | ||
Spring 2 |
Unit 1
|
Interpret technical sources of information |
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Set success criteria for completion of construction tasks | ||
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Unit 3
|
Apply H&S practices in completion of construction tasks | |
Evaluate quality of construction tasks | ||
Structures-external | ||
Heritage trades | ||
Role of a plumber | ||
Summer 1 |
Unit 1 -
|
Calculate materials required to complete construction tasks |
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Unit 3-
|
Set success criteria for completion of construction tasks | |
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Summer 2 |
|
NEA marking |
Calculate materials required to complete construction tasks | ||
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Set success criteria for completion of construction tasks | ||
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks |