Year 11
Curriculum Map
This curriculum map provides an overview of the construction journey students will experience throughout the academic year. It outlines the sequence of theoretical learning, trade-specific skill development, and hands-on practical tasks, alongside key assessment points designed to monitor and support student progress. The curriculum is carefully sequenced to build knowledge progressively, with each unit laying the groundwork for future learning. This ensures all students develop a secure understanding of the built environment, technical accuracy in trades such as joinery, plumbing, and decorating, and the ability to work safely and effectively within industry contexts.
Half Term | Unit(s) of Work | Key Assessments |
Autumn 1 | Unit 1 – Retrieval
|
NEA marking |
Calculate materials required to complete construction tasks | ||
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Unit 3- NEA
|
Set success criteria for completion of construction tasks | |
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Autumn 2 |
Unit 1 – Retrieval Types of building and structure |
NEA marking |
Calculate materials required to complete construction tasks | ||
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Unit 3- NEA
|
Set success criteria for completion of construction tasks | |
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Apply H&S practices in completion of construction tasks | ||
Evaluate quality of construction tasks | ||
Mock exam | ||
Spring 1 |
Unit 1
|
NEA marking/moderation |
Calculate materials required to complete construction tasks | ||
Interpret technical sources of information | ||
Plan sequence of work to meet requirements of sources | ||
Identify resources required to complete construction tasks | ||
Set success criteria for completion of construction tasks | ||
Prepare for construction tasks | ||
Apply techniques in completion of construction tasks | ||
Unit 3 3 NEA trades completed including portfolio of evidence. |
Apply H&S practices in completion of construction tasks | |
Evaluate quality of construction tasks | ||
Mini assessments/quizzes | ||
The Built Environment life cycle | ||
Types of building and structure | ||
Technologies and materials | ||
Building structures and forms | ||
Sustainable construction methods | ||
Spring 2 |
Unit 1- Retrieval
|
Exam preparation – extended questions, exam techniques, past paper questions covering the specification. |
Summer 1 |
Revision Unit 1- mini focussed practical tasks to aid revision.
|
Exam preparation – extended questions, exam techniques, past paper questions covering the specification. |